Geigercounter Radiation warning symbol Chart

CPS

CPM

Background radiation: 0.057 µSv/h = 0.5 mSv/a

Sample radiation: 12.022 µSv/h = 105.31 mSv/a

Measurement of a uranium glazed candlestick from the 1930s. First two minutes is the background radiation in my kitchen and the second two minutes is the measurement of the candlestick.
Picture of Measurement

CPM values

Measurement start Measurement end CPM Measurement file
2024-10-24 14:30:39 2024-10-24 14:31:38 15 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:39 2024-10-24 14:32:38 23 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:35:30 2024-10-24 14:36:29 1426 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:30 2024-10-24 14:37:29 1573 geiger-2024-10-24--14-35-30.csv

CPS values

Measurement time CPS Measurement file
2024-10-24 14:30:44 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:30:51 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:30:55 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:30:56 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:03 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:04 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:08 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:19 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:25 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:28 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:32 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:37 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:45 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:47 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:49 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:50 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:51 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:57 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:58 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:31:59 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:02 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:12 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:19 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:21 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:22 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:23 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:24 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:26 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:28 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:36 2 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:32:38 1 geiger-2024-10-24--14-30-39.csv
2024-10-24 14:35:30 24 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:31 41 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:32 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:33 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:34 12 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:35 18 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:36 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:37 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:38 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:39 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:40 17 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:41 19 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:42 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:43 18 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:44 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:45 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:46 15 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:47 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:48 31 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:49 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:50 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:51 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:52 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:53 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:54 14 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:55 19 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:56 34 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:57 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:58 19 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:35:59 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:00 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:01 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:02 16 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:03 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:04 24 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:05 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:06 17 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:07 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:08 26 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:09 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:10 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:11 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:12 16 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:13 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:14 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:15 15 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:16 20 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:17 18 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:18 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:19 26 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:20 24 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:21 19 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:22 20 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:23 34 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:24 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:25 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:26 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:27 16 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:28 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:29 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:30 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:31 26 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:32 14 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:33 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:34 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:35 15 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:36 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:37 34 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:38 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:39 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:40 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:41 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:42 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:43 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:44 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:45 33 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:46 17 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:47 26 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:48 20 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:49 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:50 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:51 34 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:52 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:53 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:54 19 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:55 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:56 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:57 22 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:58 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:36:59 32 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:00 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:01 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:02 24 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:03 33 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:04 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:05 26 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:06 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:07 34 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:08 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:09 31 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:10 41 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:11 29 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:12 24 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:13 36 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:14 20 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:15 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:16 20 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:17 18 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:18 21 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:19 27 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:20 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:21 30 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:22 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:23 31 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:24 18 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:25 25 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:26 14 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:27 23 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:28 28 geiger-2024-10-24--14-35-30.csv
2024-10-24 14:37:29 39 geiger-2024-10-24--14-35-30.csv

Datenschutz